Seed prices, stock and base fruit values
Grow a Garden 2 Seed Shop
Search every tracked Seed Shop crop by Sheckle price, stock amount, reported restock chance, base fruit value and harvest type. Player trade values stay in their own column.
- Shop seeds
- 31
- Restock timer
- 5 minutes
- Checked
| Seed | Seed price | Stock | Reported chance | Base fruit value | Harvest | Trade value |
|---|---|---|---|---|---|---|
| CarrotCommon | 1 Sheckles | 3–4 | 100% | 5 Sheckles | Single harvest | 1 points |
| StrawberryCommon | 10 Sheckles | 4–5 | 100% | 3 Sheckles | Multi-harvest | 2 points |
| BlueberryCommon | 25 Sheckles | 1–2 | 100% | 5 Sheckles | Multi-harvest | 2 points |
| TulipUncommon | 40 Sheckles | 3–4 | 100% | 60 Sheckles | Single harvest | 3 points |
| TomatoUncommon | 200 Sheckles | 2–3 | 90% | 9 Sheckles | Multi-harvest | 4 points |
| AppleUncommon | 400 Sheckles | 1 | 52.63157% | 12 Sheckles | Multi-harvest | 6 points |
| BambooRare | 700 Sheckles | 7–11 | 80% | 800 Sheckles | Single harvest | 6 points |
| CornRare | 2,500 Sheckles | 1 | 35% | 34 Sheckles | Multi-harvest | 10 points |
| CactusRare | 5,000 Sheckles | 1–2 | 16.6667% | 40 Sheckles | Multi-harvest | 15 points |
| PineappleRare | 10,000 Sheckles | 1–3 | 12.5% | 30 Sheckles | Multi-harvest | 20 points |
| MushroomEpic | 15,000 Sheckles | 2–5 | 9.0909% | 13,000 Sheckles | Single harvest | 25 points |
| Green BeanEpic | 20,000 Sheckles | 1–2 | 15% | 10 Sheckles | Multi-harvest | 20 points |
| BananaEpic | 30,000 Sheckles | 1 | 9% | 35 Sheckles | Multi-harvest | 10 points |
| GrapeEpic | 50,000 Sheckles | 1 | 6.6666% | 45 Sheckles | Multi-harvest | 35 points |
| CoconutEpic | 140,000 Sheckles | 1 | 5% | 60 Sheckles | Multi-harvest | 50 points |
| MangoEpic | 300,000 Sheckles | 1 | 5% | 90 Sheckles | Multi-harvest | 15 points |
| Rocket PopLegendaryAvailability conflict: Fandom revision 5877 marks Rocket Pop unobtainable, while a newer plant index still classifies it as a Seed Shop crop. Check the live shop before spending Robux or planning around it. | 27,500 Sheckles | 1–4 | 7% | 22,500 Sheckles | Single harvest | 2 points |
| Dragon FruitLegendary | 120,000 Sheckles | 1 | 4% | 150 Sheckles | Multi-harvest | 50 points |
| AcornLegendary | 700,000 Sheckles | 1–3 | 2.941176% | 200 Sheckles | Multi-harvest | 25 points |
| CherryLegendary | 1,200,000 Sheckles | 1 | 2.27272% | 350 Sheckles | Multi-harvest | 15 points |
| SunflowerLegendary | 5,000,000 Sheckles | 1 | 1.785714% | 1,750 Sheckles | Multi-harvest | 15 points |
| Fire FernLegendary | 6,000,000 Sheckles | 1–2 | 1.65% | 900 Sheckles | Multi-harvest | 15 points |
| Venus Fly TrapMythic | 7,000,000 Sheckles | 1 | 1.42857% | 3,000 Sheckles | Multi-harvest | 55 points |
| PomegranateMythic | 12,000,000 Sheckles | 1 | 0.925925% | 900 Sheckles | Multi-harvest | 35 points |
| Poison AppleMythic | 25,000,000 Sheckles | 1 | 0.533333% | 900 Sheckles | Multi-harvest | 50 points |
| Venom SpitterMythic | 30,000,000 Sheckles | 1 | 0.475% | 3,800 Sheckles | Multi-harvest | 75 points |
| Moon BloomSuper | 65,000,000 Sheckles | 1 | 0.35% | 9,000 Sheckles | Multi-harvest | 180 points |
| Hypno BloomSuper | 90,000,000 Sheckles | 1 | 0.275% | 9,500 Sheckles | Multi-harvest | 200 points |
| Dragon's BreathSuper | 90,000,000 Sheckles | 1 | 0.2% | 3,400 Sheckles | Multi-harvest | 470 points |
| Sun BloomSuper | 110,000,000 Sheckles | 1 | 0.125% | 9,000 Sheckles | Multi-harvest | 220 points |
| Star FruitSuper | 315,000,000 Sheckles | 1 | 0.12% | 6,000 Sheckles | Multi-harvest | 360 points |
The Seed Shop is reported to refresh every 5 minutes, with global stock shared across servers but purchases handled per player. Stock quantities and chances can change after an update. Rocket Pop availability and three high-tier prices conflict across public references, so those differences are disclosed on this page.
How often does the Grow a Garden 2 Seed Shop restock?
The checked shop reference reports a 5-minute restock timer. It also lists an instant refresh for 39 Robux. Stock is reported as global across servers, while each player's purchases are handled separately.
What is the rarest Seed Shop seed?
In the checked table, Star Fruit has the lowest reported stock chance at 0.12%. The next-lowest row is Sun Bloom at 0.125%. Reported chances can change after an update.
How much does Sun Bloom cost?
Sun Bloom costs 110,000,000 Sheckles in the checked Seed Shop reference, with one seed in stock and a reported 0.125% chance per refresh. Its harvested fruit value and player trade value are separate numbers.
What is the best seed for money?
“Best” depends on purchase budget, growth time, fruit size, mutations and whether the plant regrows. By base fruit value alone, the highest multi-harvest crop in this table is Hypno Bloom at 9,500 Sheckles per base fruit. That is not a guaranteed profit-per-minute ranking. Sort the table by base fruit value, then use the fruit value calculator for weight, mutation and bonus effects.
Not normal shop stock
Seeds obtained from packs, weather or Plant Merge
These tracked seeds are intentionally excluded from the price table because their current source is not the normal rotating Seed Shop.
Ghost Pepper
Ghost Pepper Seed PackReported as a possible seed from the Ghost Pepper Seed Pack rather than normal Seed Shop stock.
Poison Ivy
Ghost Pepper Seed PackReported as a possible seed from the Ghost Pepper Seed Pack rather than normal Seed Shop stock.
Horned Melon
Ghost Pepper Seed PackReported as a possible seed from the Ghost Pepper Seed Pack rather than normal Seed Shop stock.
Glow Mushroom
Ghost Pepper Seed PackReported as a possible seed from the Ghost Pepper Seed Pack rather than normal Seed Shop stock.
Baby Cactus
Ghost Pepper Seed PackReported as a possible seed from the Ghost Pepper Seed Pack rather than normal Seed Shop stock.
Gold Seed
Goldmoon eventA special event seed associated with Goldmoon/Midas gameplay, not a normal rotating Seed Shop row.
Rainbow Seed
Rainbow weatherA special weather seed associated with Rainbow Weather, not a normal rotating Seed Shop row.
Eclipse Bloom
Plant MergeCreated through Plant Merge according to the current plant reference, not purchased from normal Seed Shop stock.
Comparing a trade? Seed costs and fruit sales use Sheckles; player offers use community trade points.
Browse seed trade valuesOpen WFL calculator





























