Shop price and effect reference
Grow a Garden 2 Gear Shop
Compare every tracked gear's Sheckle price, stock quantity, reported restock chance and gameplay effect. Shop prices and player-to-player trade values are shown separately.
- Gear tracked
- 23
- Rarest random stock
- 1.2%
- Checked
| Gear | Sheckle price | Stock | Reported chance | What it does | Trade value |
|---|---|---|---|---|---|
| Common Watering CanCommon | 2,000 Sheckles | 2–5 | 90% | Waters plants in a 5-stud splash radius, clears fruit decay and gives watered plants 3x growth speed for 10 seconds. | 2 points |
| Common SprinklerCommon | 3,000 Sheckles | 1–2 | 50% | Nearby plants grow 1.5x faster with +7 size luck for 2 minutes in a 20-stud radius. | 2 points |
| SignCommon | 4,000 Sheckles | 1 per account | Always · one-time | Places a customizable sign for messages, plot names, warnings or decoration. | 3 points |
| Uncommon SprinklerUncommon | 10,000 Sheckles | 1–2 | 35% | Nearby plants grow 2x faster with +21 size luck for 2 minutes in a 25-stud radius. | 4 points |
| TrowelRare | 1,000 Sheckles | 2–3 | 28% | Moves and rotates planted crops within your own garden. | 2 points |
| Rare SprinklerRare | 80,000 Sheckles | 1–2 | 25% | Nearby plants grow 3x faster with +40 size luck for 2 minutes in a 30-stud radius. | 7 points |
| Jump MushroomRare | 1,800 Sheckles | 1–4 | 24% | Increases jump height for 1 minute; multiple uses can stack. | 3 points |
| Speed MushroomRare | 1,500 Sheckles | 1–5 | 22% | Increases movement speed for 1 minute; multiple uses can stack. | 3 points |
| LanternRare | 12,000 Sheckles | 1 per account | Always · one-time | Emits light around the player to improve visibility at night.Availability conflict: Fandom revision 5872 marks it unavailable while another current shop table still lists it. | 4 points |
| MegaphoneRare | 4,000 Sheckles | 1 per account | Always · one-time | Lets the player enter and play Roblox audio asset IDs. | 4 points |
| Shrink MushroomEpic | 10,000 Sheckles | 1–3 | 10% | Decreases the player's size for 1 minute; multiple uses can stack. | 5 points |
| Supersize MushroomEpic | 4,500 Sheckles | 1–3 | 10% | Increases the player's size for 1 minute; multiple uses can stack. | 4 points |
| GnomeEpic | 100,000 Sheckles | 2–5 | 8% | Defends the garden by stealing Sheckles from nearby players and damaging players it hits; despawns after 10 minutes. | 9 points |
| FlashbangEpic | 20,000 Sheckles | 4–7 | 7% | Emits a bright flash that briefly blinds nearby players. | 6 points |
| Basic PotEpic | 300,000 Sheckles | 1–3 | 7% | Makes a plant movable; the first move removes its existing fruit, while later moves keep new fruit. | 10 points |
| Legendary SprinklerLegendary | 1,200,000 Sheckles | 1–2 | 4% | Nearby plants grow 4x faster with +65 size luck for 2 minutes in a 40-stud radius. | 20 points |
| Invisibility MushroomLegendary | 30,000 Sheckles | 1–2 | 4% | Grants invisibility for 30 seconds; multiple uses can stack. | 8 points |
| TeleporterLegendary | 60,000 Sheckles | 1–3 | 3% | Teleports the character forward by a fixed distance.Availability conflict: Fandom revision 5872 marks it unavailable while another current shop table still lists it. | 10 points |
| WheelbarrowLegendary | 500,000 Sheckles | 1 per account | Always · one-time | Lets the player carry and transport other players. | 15 points |
| Player MagnetMythic | 7,000,000 Sheckles | 1 per account | Always · one-time | Pulls nearby players toward the user for 10 seconds. | 30 points |
| Strawberry SniperMythic | 13,000,000 Sheckles | 1 per account | Always · one-time | Fires strawberry projectiles that knock players back, with a 3-second cooldown. | 35 points |
| Super Watering CanSuper | 1,000,000 Sheckles | 1–2 | 2% | Waters an 8-stud area, clears fruit decay and reports a 300 growth-speed stat for 15 seconds. | 25 points |
| Super SprinklerSuper | 3,000,000 Sheckles | 1–2 | 1.2% | Nearby plants grow 5x faster with +100 size luck for 2 minutes in a 55-stud radius. | 30 points |
Gear Shop stock is reported as rotating. Prices, quantities and stock chances can change after a game update; one-time equippable gear is labelled Always rather than treated as a random roll. Current public sources disagree on Lantern and Teleporter availability, so those rows carry an explicit conflict note.
How much is the Super Watering Can in Grow a Garden 2?
The checked Gear Shop table lists the Super Watering Can at 1,000,000 Sheckles, with 1–2 units and a reported 2% chance per stock roll. Its gameplay effect is separate from its current community trade value.
What is the rarest Gear Shop stock?
Among randomly stocked gear in the checked table, the Super Sprinkler has the lowest reported chance at 1.2%. One-time equippable gear is marked “Always” and is not ranked as a random stock roll.
How does Gear Shop stock work?
The community reference describes a rotating shop where each random item has its own stock quantity and restock chance. Sign, Lantern, Wheelbarrow and the other one-time equippable gear in this table are labelled separately because availability is not the same as a random consumable roll.
Why can a shop price and trade value be very different?
A Sheckle price is the game's purchase cost. Community trade points estimate relative worth in player offers and can move with demand, availability and variant. Use the gear value list or WFL calculator only for player trades.
Checking a player offer? Switch from shop prices to community trade values before comparing both sides.
Browse gear trade valuesOpen WFL calculator





















